Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Kendall County Illinois Sections
Kendall Mortgage Transactions
Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 739 BONAVENTURE DR | OSWEGO Mortgage Transactions | IL | 12665 | CONVENTIONAL | ACCION CHICAGO INC |
| 12712 GRANDE POPLAR CIR | PLAINFIELD Mortgage Transactions | IL | 13500 | CONVENTIONAL | RBS CITIZENS NA |
| 610 MILL ST | YORKVILLE Mortgage Transactions | IL | 13500 | CONVENTIONAL | NATIONAL CITY BANK |
| 300 PARKER PL | OSWEGO Mortgage Transactions | IL | 14000 | CONVENTIONAL | NATIONAL CITY BANK |
| 458 SUDBURY CIR | OSWEGO Mortgage Transactions | IL | 16616 | CONVENTIONAL | EARTHMOVER CU |
Kendall Real Estate Transactions
Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 2520 VAN DYKE RD | MINOOKA Real Estate Transactions | IL | |
| 8525 SAWYER CT | JOLIET Real Estate Transactions | IL | |
| 25626 W COUNTRYSIDE LN | PLAINFIELD Real Estate Transactions | IL | 317000 |
| 9234 CORNEILS RD | BRISTOL Real Estate Transactions | IL | 233000 |
| 26646 W RED APPLE RD | PLAINFIELD Real Estate Transactions | IL | 382000 |
Kendall Probate Filings
Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | MAJESTIC PRINCE LN | MONTGOMERY Probate Filings | IL |
| 0 | MAJESTIC PRINCE LN | MONTGOMERY Probate Filings | IL |
| 0 | CRIMMIN RD | NEWARK Probate Filings | IL |
| 0 | CRIMMIN RD | NEWARK Probate Filings | IL |
| 0 | SANDRA CT | SANDWICH Probate Filings | IL |
Kendall DUI Filings
Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/01/09 | DUI | 1340 WINONA AVE | AURORA DUI Filings | IL |
| D-08/02/09 | DUI | 54 SPRINGDALE RD | MONTGOMERY DUI Filings | IL |
| D-08/01/09 | DUI | 6906 MANCHESTER DR | PLAINFIELD DUI Filings | IL |
| D-08/02/09 | DUI | 350 BRITTANY CT APT G | GENEVA DUI Filings | IL |
| D-08/06/09 | DUI | 621 W 3RD ST | SANDWICH DUI Filings | IL |
Kendall Criminal Misdemeanors
Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/27/09 | DISORDERLY CONDUCT | 2112 PROVIDENCE WAY | JOLIET Criminal Misdemeanors | IL |
| D-07/29/09 | RET THEFT/DISP MERCH<150/1ST | 122 2ND ST | AURORA Criminal Misdemeanors | IL |
| D-07/30/09 | DISORDERLY CONDUCT | 8577 W HIGHPOINT RD | YORKVILLE Criminal Misdemeanors | IL |
| D-07/29/09 | POSSESS DRUG PARAPHERNALIA | 1409 CHESTNUT LN | YORKVILLE Criminal Misdemeanors | IL |
| D-07/29/09 | GIVE/SELL LIQUOR TO MINOR | 1446 ASPEN LN | YORKVILLE Criminal Misdemeanors | IL |
Kendall Felony Filings
Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/02/09 | RET THEFT/DISPLAY MERCH/>150 | 401 GARFIELD AVE | AURORA Felony Filings | IL |
| D-04/08/09 | DRIVING RVK/SUSP DUI/SSS 3RD | 4839 W CHICAGO AVE | CHICAGO Felony Filings | IL |
| D-08/05/09 | OBSTRUCT JUST/DESTROY EVIDENCE | 343 DRAKE AVE | BOLINGBROOK Felony Filings | IL |
| D-02/05/09 | FORGERY/ISSUE/DELIVER DOCUMENT | 603 SUDBURY CIR | OSWEGO Felony Filings | IL |
| D-06/18/09 | FORGERY/ISSUE/DELIVER DOCUMENT | 85 HIGHVIEW DR | YORKVILLE Felony Filings | IL |
Kendall Tax Sales
Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| GALENA RD | YORKVILLE Tax Sales | IL | 339 | 2005 |
| 13019 FOX RD | YORKVILLE Tax Sales | IL | 2472 | 2005 |
| SCHAEFER WOODS | Tax Sales | 3001 | 2005 | |
| GALENA RD | YORKVILLE Tax Sales | IL | 162 | 2005 |
| BRISTOL Tax Sales | IL | 175 | 2005 |
Kendall Federal Tax Liens
Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| SI | $1,464 | 1190 BRISBIN RD | YORKVILLE Federal Tax Liens | IL | |
| SI | $3,999 | 16421 S MAYLEON DR | PLAINFIELD Federal Tax Liens | IL | |
| SI | $972 | 919 SABLE RIDGE DR | JOLIET Federal Tax Liens | IL | |
| 1040 | $6,759 | 3112 ROTH RD | OSWEGO Federal Tax Liens | IL | |
| 1040 | $43,110 | 503 SIMSBURY CT | OSWEGO Federal Tax Liens | IL |
Kendall Bankruptcy Filings
Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 4651 MCLAREN DR | OSWEGO Bankruptcy Filings | IL | 7 |
| 219B W MAIN ST | PLANO Bankruptcy Filings | IL | 7 |
| 207 E ABE ST | PLANO Bankruptcy Filings | IL | 7 |
| 1857 FOXFIELD DR UNIT 6 | AURORA Bankruptcy Filings | IL | 7 |
| 209 E NORTH ST | PLANO Bankruptcy Filings | IL | 7 |
Kendall Divorce Filings
Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 2427 MAYFIELD DR | MONTGOMERY Divorce Filings | IL | KENDALL |
| 251 WILLOWWOOD DR | OSWEGO Divorce Filings | IL | KENDALL |
| 335 OLD MILL RD | PLANO Divorce Filings | IL | KENDALL |
| 8226 TREMONT LN | JOLIET Divorce Filings | IL | KENDALL |
| 12 PENHEN DR | MONTGOMERY Divorce Filings | IL | KENDALL |
Kendall Business Licenses
Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| ACCURATE CUT LAWN SERVICE | OSWEGO Business Licenses | IL | LAWN MAINTENANCE LANDSCAPE SNOW REMOVAL |
| A CLOSET OF HER OWN | YORKVILLE Business Licenses | IL | ONLINE RETAIL APPAREL |
| REVOLVING CLOSET | PLANO Business Licenses | IL | RESALE |
| METALS EDGE | OSWEGO Business Licenses | IL | AUTO FABRICATION |
| ECONOVA PRODUCTS | OSWEGO Business Licenses | IL | SALE OF OFFICE SUPPLIES |
Kendall Foreclosures
Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 8/6/2009 | NEWLY FILED FORECLOSURE | 2166 BELDON CT | PLAINFIELD Foreclosures | IL | 173802 |
| 8/6/2009 | NEWLY FILED FORECLOSURE | 4016 FOLI ST | PLANO Foreclosures | IL | 147255 |
| 8/6/2009 | NEWLY FILED FORECLOSURE | 1062 VERMILLION ST | PLANO Foreclosures | IL | 249210 |
| 8/6/2009 | NEWLY FILED FORECLOSURE | 7702 SCARLETT OAK DR | PLAINFIELD Foreclosures | IL | 220705 |
| 8/6/2009 | NEWLY FILED FORECLOSURE | 27 INGLESHIRE RD | MONTGOMERY Foreclosures | IL | 145445 |
Kendall Articles of Incorporations
Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| WOLVES BASKETBALL NFP | OSWEGO Articles of Incorporations | IL | 60543-8290 |
| NEWARK OFFICE SUPPLY INC | NEWARK Articles of Incorporations | IL | 60541-9145 |
| GREEN HILLS LANDSCAPE INC | OSWEGO Articles of Incorporations | IL | 60543-7902 |
| CARMEL ENTERPRISES CORP | OSWEGO Articles of Incorporations | IL | 60543-3100 |
| MARSEILLES DOLLAR STORE INC | OSWEGO Articles of Incorporations | IL | 60543-9277 |
Kendall Suspended Driver Licenses
Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/30/09 | SUSPENDED | 140 HEATHGATE RD | MONTGOMERY Suspended Driver Licenses | IL |
| D-07/27/09 | SUSPENDED | 210 GRAYS DR | OSWEGO Suspended Driver Licenses | IL |
| D-07/30/09 | SUSPENDED | 209 N WEST ST | PLANO Suspended Driver Licenses | IL |
| D-08/02/09 | SUSPENDED | 1903 OLEANDER DR | PLAINFIELD Suspended Driver Licenses | IL |
| D-07/31/09 | SUSPENDED | 388 BLUEGRASS PKWY | OSWEGO Suspended Driver Licenses | IL |
Other Counties in Illinois
Adams, Alexander, Bond, Boone, Brown, Bureau, Calhoun, Carroll, Cass, Champaign, Christian, Clark, Clay, Clinton, Coles, Cook, Crawford, Cumberland, Dekalb, DeWitt, Douglas, Dupage, Edgar, Edwards, Effingham, Fayette, Ford, Franklin, Fulton, Gallatin, Greene, Grundy, Hamilton, Hancock, Hardin, Henderson, Henry, Iroquois, Jackson, Jasper, Jefferson, Jersey, Jo Daviess, Johnson, Kane, Kankakee, Knox, Lake, Lasalle, Lawrence, Lee, Livingston, Logan, Macon, Macoupin, Madison, Marion, Marshall, Mason, Massac, McDonough, Mchenry, McLean, Menard, Mercer, Monroe, Montgomery, Morgan, Moultrie, Ogle, Peoria, Perry, Piatt, Pike, Pope, Pulaski, Putnam, Randolph, Richland, Rock Island, Saline, Sangamon, Schuyler, Scott, Shelby, St Clair, Stark, Stephenson, Tazewell, Union, Vermilion, Wabash, Warren, Washington, Wayne, White, Whiteside, Will, Williamson, Winnebago, Woodford
